| # |
Name
|
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 30.329 | 23.073 | 20.970 | 0.933 | 0.880 | 0.852 | 0.192 | 0.358 | 0.405 | |
| Anonymous. | ||||||||||
| 27 | 30.161 | 21.981 | 20.681 | 0.932 | 0.830 | 0.798 | 0.191 | 0.353 | 0.420 | |
| Anonymous. | ||||||||||
| 28 | 25.353 | 17.704 | 11.234 | 0.899 | 0.805 | 0.760 | 0.186 | 0.375 | 0.466 | |
| Anonymous. | ||||||||||
| 29 | 30.584 | 23.073 | 20.970 | 0.938 | 0.883 | 0.852 | 0.177 | 0.337 | 0.366 | |
| Anonymous. | ||||||||||
| 30 | 30.988 | 23.130 | 21.560 | 0.944 | 0.868 | 0.828 | 0.163 | 0.351 | 0.405 | |
| Anonymous. | ||||||||||
| 31 | 31.489 | 23.134 | 21.616 | 0.948 | 0.885 | 0.842 | 0.154 | 0.324 | 0.353 | |
| Anonymous. | ||||||||||
| 32 | 29.776 | 22.118 | 20.354 | 0.936 | 0.837 | 0.776 | 0.149 | 0.354 | 0.535 | |
| Anonymous. | ||||||||||
| 33 | 31.611 | 23.513 | 21.636 | 0.951 | 0.893 | 0.866 | 0.137 | 0.286 | 0.331 | |
| Anonymous. | ||||||||||
| 34 | 31.337 | 24.360 | 21.662 | 0.940 | 0.822 | 0.649 | 0.127 | 0.364 | 0.638 | |
| Anonymous. | ||||||||||
| 35 | 32.390 | 24.544 | 22.414 | 0.956 | 0.903 | 0.879 | 0.116 | 0.260 | 0.317 | |
| Anonymous. | ||||||||||
| 36 | 33.346 | 25.054 | 22.926 | 0.964 | 0.912 | 0.889 | 0.116 | 0.250 | 0.295 | |
| Anonymous. | ||||||||||
| 37 | 33.059 | 25.877 | 22.348 | 0.966 | 0.927 | 0.906 | 0.108 | 0.232 | 0.285 | |
| Anonymous. | ||||||||||
| 38 | 27.315 | 20.747 | 16.914 | 0.949 | 0.908 | 0.871 | 0.101 | 0.182 | 0.261 | |
| Anonymous. | ||||||||||
| 39 | 29.205 | 23.018 | 20.957 | 0.956 | 0.917 | 0.871 | 0.092 | 0.170 | 0.249 | |
| Anonymous. | ||||||||||
| 40 | 29.275 | 23.023 | 20.898 | 0.956 | 0.915 | 0.880 | 0.091 | 0.174 | 0.250 | |
| Anonymous. | ||||||||||
| 41 | 33.451 | 25.058 | 21.643 | 0.972 | 0.938 | 0.901 | 0.062 | 0.139 | 0.211 | |
| Anonymous. | ||||||||||
Entries marked with 💡 have been submitted by the SPC team as baselines.
Note: Submissions waiting for evaluation will not be shown here.
Tip: Select two rows to in order to compare them!