| # |
Name
|
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.346 | 25.054 | 22.926 | 0.964 | 0.912 | 0.889 | 0.116 | 0.250 | 0.295 | |
| Anonymous. | ||||||||||
| 2 | 32.390 | 24.544 | 22.414 | 0.956 | 0.903 | 0.879 | 0.116 | 0.260 | 0.317 | |
| Anonymous. | ||||||||||
| 3 | 31.827 | 23.925 | 22.050 | 0.951 | 0.895 | 0.872 | 0.132 | 0.292 | 0.336 | |
| Anonymous. | ||||||||||
| 4 | 27.315 | 20.747 | 16.914 | 0.949 | 0.908 | 0.871 | 0.101 | 0.182 | 0.261 | |
| Anonymous. | ||||||||||
| 5 | 31.611 | 23.513 | 21.636 | 0.951 | 0.893 | 0.866 | 0.137 | 0.286 | 0.331 | |
| Anonymous. | ||||||||||
| 6 | 31.489 | 23.134 | 21.616 | 0.948 | 0.885 | 0.842 | 0.154 | 0.324 | 0.353 | |
| Anonymous. | ||||||||||
| 7 | 29.128 | 23.291 | 21.691 | 0.937 | 0.870 | 0.839 | 0.200 | 0.339 | 0.378 | |
| https://arxiv.org/abs/2410.23247 | ||||||||||
| 8 | 30.988 | 23.130 | 21.560 | 0.944 | 0.868 | 0.828 | 0.163 | 0.351 | 0.405 | |
| Anonymous. | ||||||||||
| 9 | 30.161 | 21.981 | 20.681 | 0.932 | 0.830 | 0.798 | 0.191 | 0.353 | 0.420 | |
| Anonymous. | ||||||||||
| 10 | 28.530 | 21.080 | 19.147 | 0.920 | 0.827 | 0.781 | 0.198 | 0.398 | 0.475 | |
| Anonymous. | ||||||||||
| 11 | 16.783 | 12.234 | 11.736 | 0.868 | 0.785 | 0.745 | 0.253 | 0.384 | 0.433 | |
| https://arxiv.org/abs/2602.20417 | ||||||||||
| 12 | 19.529 | 14.157 | 12.834 | 0.863 | 0.724 | 0.679 | 0.237 | 0.370 | 0.404 | |
| https://arxiv.org/abs/2602.20417 | ||||||||||
| 13 | 26.841 | 18.335 | 16.429 | 0.887 | 0.739 | 0.673 | 0.233 | 0.430 | 0.496 | |
| Anonymous. | ||||||||||
| 14 | 25.357 | 18.174 | 16.330 | 0.877 | 0.733 | 0.649 | 0.246 | 0.441 | 0.504 | |
| Anonymous. | ||||||||||
| 15 | 22.487 | 14.630 | 12.447 | 0.783 | 0.572 | 0.454 | 0.394 | 0.563 | 0.600 | |
| Anonymous. | ||||||||||
| 16 | 21.733 | 14.426 | 12.930 | 0.758 | 0.538 | 0.442 | 0.425 | 0.593 | 0.619 | |
| 3d-u-100 | ||||||||||
| 17 | 21.562 | 14.165 | 11.700 | 0.744 | 0.525 | 0.404 | 0.533 | 0.728 | 0.748 | |
| Anonymous. | ||||||||||
| 18 | 16.260 | 11.578 | 9.088 | 0.746 | 0.492 | 0.332 | 0.293 | 0.781 | 1.088 | |
| 19 | 24.536 | 5.270 | 4.499 | 0.794 | 0.297 | 0.239 | 0.358 | 1.015 | 1.227 | |
| Anonymous. | ||||||||||
| 20 | 13.572 | 7.439 | 7.189 | 0.486 | 0.285 | 0.226 | 0.939 | 1.304 | 1.345 | |
| 💡 Naive sum with batch_size=16, invert_response=True and tonemap=True | ||||||||||
| 21 | 15.110 | 7.576 | 7.260 | 0.507 | 0.265 | 0.223 | 0.890 | 1.308 | 1.351 | |
| 💡 Naive sum with batch_size=32, invert_response=True and tonemap=True | ||||||||||
| 22 | 16.365 | 7.792 | 7.351 | 0.519 | 0.230 | 0.194 | 0.852 | 1.295 | 1.352 | |
| 💡 Naive sum with batch_size=64, invert_response=True and tonemap=True | ||||||||||
| 23 | 16.203 | 10.726 | 10.070 | 0.501 | 0.240 | 0.178 | 0.679 | 1.063 | 1.101 | |
| 💡 Naive sum with batch_size=1024, invert_response=True and tonemap=True | ||||||||||
| 24 | 17.093 | 9.560 | 9.235 | 0.520 | 0.212 | 0.153 | 0.818 | 1.240 | 1.284 | |
| 💡 Naive sum with batch_size=128, invert_response=True and tonemap=True | ||||||||||
| 25 | 17.292 | 11.340 | 10.439 | 0.516 | 0.215 | 0.119 | 0.779 | 1.181 | 1.227 | |
| 💡 Naive sum with batch_size=256, invert_response=True and tonemap=True | ||||||||||
Entries marked with 💡 have been submitted by the SPC team as baselines.
Note: Submissions waiting for evaluation will not be shown here.
Tip: Select two rows to in order to compare them!