Sacha Jungerman1, Atul Ingle2, Sotiris Nousias3, Mian Wei4, Mel White5, Mohit Gupta1
1University of Wisconsin - Madison, 2Portland State University, 3Purdue University, 4Carnegie Mellon University, 5US Naval Research Lab
# |
Name
|
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.572 | 6.997 | 6.993 | 0.486 | 0.171 | 0.167 | 0.939 | 0.612 | 0.614 | |
💡 Naive sum with batch_size=16, invert_response=True and tonemap=True | ||||||||||
2 | 15.110 | 7.079 | 7.066 | 0.507 | 0.157 | 0.152 | 0.890 | 0.576 | 0.581 | |
💡 Naive sum with batch_size=32, invert_response=True and tonemap=True | ||||||||||
3 | 17.093 | 9.085 | 9.077 | 0.520 | 0.145 | 0.144 | 0.818 | 0.376 | 0.377 | |
💡 Naive sum with batch_size=128, invert_response=True and tonemap=True | ||||||||||
4 | 16.365 | 7.283 | 7.283 | 0.519 | 0.141 | 0.137 | 0.852 | 0.480 | 0.480 | |
💡 Naive sum with batch_size=64, invert_response=True and tonemap=True | ||||||||||
5 | 16.203 | 9.675 | 9.644 | 0.501 | 0.140 | 0.140 | 0.679 | 0.414 | 0.415 | |
💡 Naive sum with batch_size=1024, invert_response=True and tonemap=True | ||||||||||
6 | 17.292 | 9.939 | 9.924 | 0.516 | 0.070 | 0.068 | 0.779 | 0.331 | 0.334 | |
💡 Naive sum with batch_size=256, invert_response=True and tonemap=True | ||||||||||
7 | 16.885 | 10.405 | 10.375 | 0.508 | 0.068 | 0.067 | 0.727 | 0.375 | 0.379 | |
💡 Naive sum with batch_size=512, invert_response=True and tonemap=True |
Entries marked with 💡 have been submitted by the SPC team as baselines.
Tip: Select two rows to in order to compare them!