| # |
Name
|
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.110 | 7.576 | 7.260 | 0.507 | 0.265 | 0.223 | 0.890 | 1.308 | 1.351 | |
| 💡 Naive sum with batch_size=32, invert_response=True and tonemap=True | ||||||||||
| 2 | 13.572 | 7.439 | 7.189 | 0.486 | 0.285 | 0.226 | 0.939 | 1.304 | 1.345 | |
| 💡 Naive sum with batch_size=16, invert_response=True and tonemap=True | ||||||||||
| 3 | 16.365 | 7.792 | 7.351 | 0.519 | 0.230 | 0.194 | 0.852 | 1.295 | 1.352 | |
| 💡 Naive sum with batch_size=64, invert_response=True and tonemap=True | ||||||||||
| 4 | 17.093 | 9.560 | 9.235 | 0.520 | 0.212 | 0.153 | 0.818 | 1.240 | 1.284 | |
| 💡 Naive sum with batch_size=128, invert_response=True and tonemap=True | ||||||||||
| 5 | 17.292 | 11.340 | 10.439 | 0.516 | 0.215 | 0.119 | 0.779 | 1.181 | 1.227 | |
| 💡 Naive sum with batch_size=256, invert_response=True and tonemap=True | ||||||||||
| 6 | 16.885 | 11.637 | 10.859 | 0.508 | 0.222 | 0.117 | 0.727 | 1.108 | 1.163 | |
| 💡 Naive sum with batch_size=512, invert_response=True and tonemap=True | ||||||||||
| 7 | 16.203 | 10.726 | 10.070 | 0.501 | 0.240 | 0.178 | 0.679 | 1.063 | 1.101 | |
| 💡 Naive sum with batch_size=1024, invert_response=True and tonemap=True | ||||||||||
| 8 | 21.733 | 14.426 | 12.930 | 0.758 | 0.538 | 0.442 | 0.425 | 0.593 | 0.619 | |
| 3d-u-100 | ||||||||||
| 9 | 22.487 | 14.630 | 12.447 | 0.783 | 0.572 | 0.454 | 0.394 | 0.563 | 0.600 | |
| 3d-u-300 | ||||||||||
| 10 | 27.315 | 20.747 | 16.914 | 0.949 | 0.908 | 0.871 | 0.101 | 0.182 | 0.261 | |
| Anonymous. | ||||||||||
Entries marked with 💡 have been submitted by the SPC team as baselines.
Note: Submissions waiting for evaluation will not be shown here.
Tip: Select two rows to in order to compare them!