| # |
Name
|
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
Mean |
5% Low |
1% Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 22.487 | 14.630 | 12.447 | 0.783 | 0.572 | 0.454 | 0.394 | 0.563 | 0.600 | |
| Anonymous. | ||||||||||
| 27 | 21.913 | 13.637 | 11.831 | 0.869 | 0.757 | 0.681 | 0.343 | 0.483 | 0.538 | |
| Anonymous. | ||||||||||
| 28 | 21.780 | 13.615 | 11.826 | 0.860 | 0.746 | 0.684 | 0.361 | 0.496 | 0.549 | |
| Anonymous. | ||||||||||
| 29 | 21.733 | 14.426 | 12.930 | 0.758 | 0.538 | 0.442 | 0.425 | 0.593 | 0.619 | |
| 3d-u-100 | ||||||||||
| 30 | 21.568 | 13.668 | 11.789 | 0.829 | 0.685 | 0.595 | 0.419 | 0.554 | 0.620 | |
| Anonymous. | ||||||||||
| 31 | 20.004 | 16.054 | 15.020 | 0.719 | 0.454 | 0.380 | 0.455 | 0.658 | 0.726 | |
| Anonymous. | ||||||||||
| 32 | 19.529 | 14.157 | 12.834 | 0.863 | 0.724 | 0.679 | 0.237 | 0.370 | 0.404 | |
| https://arxiv.org/abs/2602.20417 | ||||||||||
| 33 | 17.292 | 11.340 | 10.439 | 0.516 | 0.215 | 0.119 | 0.779 | 1.181 | 1.227 | |
| 💡 Naive sum with batch_size=256, invert_response=True and tonemap=True | ||||||||||
| 34 | 17.093 | 9.560 | 9.235 | 0.520 | 0.212 | 0.153 | 0.818 | 1.240 | 1.284 | |
| 💡 Naive sum with batch_size=128, invert_response=True and tonemap=True | ||||||||||
| 35 | 16.885 | 11.637 | 10.859 | 0.508 | 0.222 | 0.117 | 0.727 | 1.108 | 1.163 | |
| 💡 Naive sum with batch_size=512, invert_response=True and tonemap=True | ||||||||||
| 36 | 16.783 | 12.234 | 11.736 | 0.868 | 0.785 | 0.745 | 0.253 | 0.384 | 0.433 | |
| https://arxiv.org/abs/2602.20417 | ||||||||||
| 37 | 16.365 | 7.792 | 7.351 | 0.519 | 0.230 | 0.194 | 0.852 | 1.295 | 1.352 | |
| 💡 Naive sum with batch_size=64, invert_response=True and tonemap=True | ||||||||||
| 38 | 16.260 | 11.578 | 9.088 | 0.746 | 0.492 | 0.332 | 0.293 | 0.781 | 1.088 | |
| 39 | 16.203 | 10.726 | 10.070 | 0.501 | 0.240 | 0.178 | 0.679 | 1.063 | 1.101 | |
| 💡 Naive sum with batch_size=1024, invert_response=True and tonemap=True | ||||||||||
| 40 | 15.110 | 7.576 | 7.260 | 0.507 | 0.265 | 0.223 | 0.890 | 1.308 | 1.351 | |
| 💡 Naive sum with batch_size=32, invert_response=True and tonemap=True | ||||||||||
| 41 | 13.572 | 7.439 | 7.189 | 0.486 | 0.285 | 0.226 | 0.939 | 1.304 | 1.345 | |
| 💡 Naive sum with batch_size=16, invert_response=True and tonemap=True | ||||||||||
Entries marked with 💡 have been submitted by the SPC team as baselines.
Note: Submissions waiting for evaluation will not be shown here.
Tip: Select two rows to in order to compare them!